Below are the results of a recent IBD/TIPP poll taken.Now I tend to take all of these poll results with a grain of salt, but if you'll scroll down and look at the numbers, I have a few questions:
Obama Romney Not SureOVERALL | 43.7% | 48.7% | 6.1% |
REGION | |||
Northeast | 49% | 42% | 9% |
Midwest | 47% | 47% | 4% |
South | 40% | 54% | 5% |
West | 43% | 46% | 9% |
AGE | |||
18-44 | 50% | 44% | 6% |
45-64 | 40% | 51% | 7% |
65+ | 37% | 54% | 5% |
GENDER | |||
Male | 36% | 57% | 6% |
Female | 50% | 42% | 6% |
RACE | |||
White | 34% | 58% | 7% |
Black/Hispanic | 82% | 13% | 3% |
HOUSEHOLD INCOME | |||
Under 30K | 50% | 44% | 5% |
30K-50K | 46% | 49% | 4% |
50-75K | 41% | 48% | 11% |
75K+ | 44% | 51% | 5% |
PARTY | |||
Democrats | 86% | 7% | 5% |
Republicans | 3% | 95% | 1% |
Ind./Other | 34% | 54% | 12% |
INVESTOR CLASS | |||
Yes | 44% | 50% | 6% |
No | 44% | 47% | 7% |
AREA TYPE | |||
Urban | 48% | 43% | 7% |
Suburban | 47% | 46% | 6% |
Rural | 34% | 58% | 6% |
WHITE | |||
White men | 28% | 64% | 6% |
White women | 39% | 52% | 7% |
BLACK/HISPANIC | |||
Black* | 91% | 6% | 3% |
Hispanic* | 64% | 30% | 4% |
WOMEN | |||
Single women | 58% | 37% | 5% |
Married women | 43% | 47% | 8% |
EDUCATION | |||
High School | 41% | 47% | 9% |
Some College | 42% | 52% | 5% |
College Degree+ | 46% | 48% | 5% |
IDEOLOGY | |||
Conservative | 18% | 76% | 5% |
Moderate | 54% | 37% | 8% |
Liberal | 89% | 4% | 5% |
HOUSEHOLD DESCRIPTION | |||
Upper/Upper Middle | 52% | 41% | 7% |
Middle | 41% | 51% | 5% |
Working | 40% | 50% | 8% |
Lower* | 50% | 45% | 6% |
RELIGION | |||
Protestant | 35% | 60% | 5% |
Catholic | 43% | 46% | 6% |
Other Christian | 40% | 56% | 3% |
Jewish* | 47% | 25% | 28% |
Other* | 51% | 36% | 11% |
None | 67% | 27% | 5% |
UNION HOUSEHOLD | |||
Yes | 59% | 33% | 6% |
No | 41% | 51% | 6% |
2008 VOTE | |||
Obama | 83% | 9% | 8% |
McCain | 2% | 94% | 4% |
First of all, look at age in the 65+ range. Romney has a big lead. In spite of the scare Democrat tactics of doing away with Social Security and Mediscare, seniors for the most part are smart enough to realize that no plan is a bad plan.
Look at Household Income. Romney has a lead in every category except with those making under 30K per year and even then, Obama's lead is not that great. Hmmmm, I thought the Democrats were telling us that Romney's plans would destroy the middle class. I guess someone is not buying it. Strangely under "Household Description Upper/Upper middle" Obama enjoys a lead. I'm not sure what "Household description" is.
The most interesting category is one of "WOMEN". Single woman break for Obama 58 to 37 percent, while married women go with Romney 47 to 43 percent. What is it about single women? Do they have a dependent mentality? Are they single for the same reasons they are liberal? Has attachment to a husband tempered the liberal view of many of them? I just don't know. I'd like to hear some reasons for this.
Lastly, look at RELIGION. All Christian believers break for Romney with protestants giving him a 60 percent majority. I would have thought Catholics might have been number 1, but then again it has been my experience that overall, Catholics are more liberal than Protestants. I guess if you have to choose between liberalism and Christian beliefs, you're gonna go with liberalism. For the same reason, I guess, Jews choose Obama 47 to 25 percent. This to me is bizarre since Obama has turned his back on Israel and has sided with those bent on the destruction of the same. Those with no religion choose Obama 67 to 27 percent. No surprise there.
Polls are polls. They may be completely different next week. I am looking forward to the next presidential debate on foreign policy. With the recent terrorist disaster in Benghazi, Romney has a chance to stick the knife in deep and twist it, if he just will. Obama's and the State Department's refusal to secure our embassy is indefensible. The coverup is criminal.
No comments:
Post a Comment